1-hour TSP Monitoring Results                
Station CM_WF1a, The Wah Ming House                
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
06-Mar-12 13:00 14:00 Fine 36 285 500 Mud out and operation of mobile crane 23.8 <5 LD-3B-002 N/A
06-Mar-12 14:00 15:00 Fine 43 285 500 Mud out and operation of mobile crane 23.8 <5 LD-3B-002 N/A
06-Mar-12 15:00 16:00 Fine 50 285 500 Mud out and operation of mobile crane 23.8 <5 LD-3B-002 N/A
12-Mar-12 09:12 10:12 Cloudy 78 285 500 Grouting 12.6 <5 LD-3B-002 N/A
12-Mar-12 10:12 11:12 Cloudy 120 285 500 Grouting 12.6 <5 LD-3B-002 N/A
12-Mar-12 11:12 12:12 Cloudy 119 285 500 Grouting 12.6 <5 LD-3B-002 N/A
16-Mar-12 09:12 10:12 Hazy 258 285 500 Grouting 19.9 <5 LD-3B-002 N/A
16-Mar-12 10:12 11:12 Hazy 272 285 500 Grouting 19.9 <5 LD-3B-002 N/A
16-Mar-12 11:12 12:12 Hazy 211 285 500 Grouting 19.9 <5 LD-3B-002 N/A
22-Mar-12 09:20 10:20 Cloudy 50 285 500 Grouting 20.7 <5 LD-3B-002 N/A
22-Mar-12 10:20 11:20 Cloudy 45 285 500 Grouting 20.7 <5 LD-3B-002 N/A
22-Mar-12 11:20 12:20 Cloudy 40 285 500 Grouting 20.7 <5 LD-3B-002 N/A
28-Mar-12 09:20 10:20 Sunny 27 285 500 Grouting 21.1 <5 LD-3B-002 N/A
28-Mar-12 10:20 11:20 Sunny 39 285 500 Grouting 21.1 <5 LD-3B-002 N/A
28-Mar-12 11:20 12:20 Sunny 39 285 500 Grouting 21.1 <5 LD-3B-002 N/A
      Min. 27              
      Max. 272              
      Average 95